fantasy PLallenge


PLAYER PROFILE - Steve Haley

HISTORY

OVERALL LEAGUE HISTORY
Season Position Total Players Points
2003 Not in Game 14
2004 Not in Game 16
2005 Not in Game 38
2006 Not in Game 48
2007 Not in Game 95
2008 83 85 1381
2009 14 98 1928
2010 10 115 2258
2011 68 144 1864
2012 66 160 1930
2013 31 174 2071
2014 6 160 2370
2015 31 152 2045
2016 24 144 2150
2017 49  160 2125
2018 94  166 2053
2019 84 173 2120
2020 96 180 2116
2021 45 180 2329
2022 126 170 2175
2023 125 180 2288


SUPER20 LEAGUE HISTORY
Season Division POS PLD WON DRW LST FOR AGST PTS +/- INFO
2007 Not in Game
2008 CONF 1 36 27 0 9 2222 1651 571 81 CH PROM
2009 LGE TWO 1 38 24 0 14 1928 1758 170 72 CH PROM
2010 LGE ONE 9 38 19 2 17 2258 2071 187 59
2011 LGE ONE 12 38 18 1 19 1864 1892 -28 55
2012 LGE ONE 11 38 20 0 18 1930 1799 131 60
2013 LGE ONE 8 38 21 0 17 2071 1920 151 63
2014 LGE ONE 1 38 26 1 11 2370 1999 371 79 CH PROM
2015 CHAMP 5 38 22 1 15 2045 1936 109 67 PROM
2016 PREM 3 38 23 1 14 2150 1919 231 70 STC
2017 PREM 3 38 23 0 15 2125 2072 53 69 STC
2018 PREM 13 38 18 0 20 2053 2079 -26 54
2019 PREM 14 38 17 2 19 2120 2260 -140 53
2020 PREM 14 38 18 1 19 2116 2129 -13 55
2021 PREM 11 38 19 0 19 2329 2395 -66 57
2022 PREM 15 38 16 0 22 2175 2313 -138 48
2023 PREM 12 38 19 1 18 2288 2357 -69 58
KEY INFO:- CH=Champion STC=Super20 Cup
KEY INFO:- PROM=Promotion REL=Relegation
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival


CUP COMPETITIONS
Season FC CUP CHAMPIONS LEAGUE SUPER20 CUP
2007 Not in Game Not in Game
2008 Qualfying Rd Quarter-Final
2009 1st Round 2nd Round
2010 1st Round 3rd Round
2011 3rd Round Group Stage
2012 2nd Round 3rd Round
2013 3rd Round Group Stage
2014 1st Round Group Stage
2015 1st Round Group Stage
2016 2nd Round 2nd Round
2017 1st Round Quarter-Final 1st Round
2018 Semi-Final Group Stage 1st Round
2019 3rd Round Group Stage
2020 Runner-Up Group Stage
2021 2nd Round 2nd Round
2022 Qualfying Rd Group Stage
2023 Qualfying Round Group Stage
2024
2025


CUP COMPETITIONS
Season PYRAMID CUP NEW LIFE CUP
2007
2008
2009
2010
2011
2012
2013
2014 Winner
2015 2nd Round
2016
2017
2018
2019 Semi-Final
2020
2021
2022
2023
2024
2025






SUPER20 RESULTS / FIXTURES / TABLE / STATS

Premier League Fixtures
Gameweek Opponent
Gameweek 1 Robert Gurney 80 - 80
Gameweek 2 Pasquale Egisto 29 - 41
Gameweek 3 Jonathon Kelly 42 - 55
Gameweek 4 Dan Jopp 72 - 76
Gameweek 5 Heath Cram 48 - 43
Gameweek 6 Jonathan Strack 74 - 48
Gameweek 7 Steven McIntosh 61 - 56
Gameweek 8 Maris Cars 50 - 54
Gameweek 9 James Dwinfour 88 - 91
Gameweek 10 Darren Cullen 55 - 51
Gameweek 11 Adrian Comer 35 - 25
Gameweek 12 Jatin Joshi 75 - 83
Gameweek 13 Ian Gredley 33 - 53
Gameweek 14 Sam Shew 60 - 72
Gameweek 15 Andy Gurney 41 - 29
Gameweek 16 Hakan Bedir 57 - 51
Gameweek 17 Marc Bolton 55 - 65
Gameweek 18 Pete Cuckson 49 - 61
Gameweek 19 Matt Hansell 32 - 63
Gameweek 20 Robert Gurney 81 - 85
Gameweek 21 Pasquale Egisto 69 - 65
Gameweek 22 Jonathon Kelly 65 - 69
Gameweek 23 Dan Jopp 60 - 81
Gameweek 24 Heath Cram 82 - 68
Gameweek 25 Jonathan Strack 93 - 90
Gameweek 26 Steven McIntosh 57 - 40
Gameweek 27 Maris Cars 80 - 62
Gameweek 28 James Dwinfour 55 - 68
Gameweek 29 Darren Cullen 25 - 19
Gameweek 30 Adrian Comer 56 - 59
Gameweek 31 Jatin Joshi 61 - 65
Gameweek 32 Ian Gredley 64 - 63
Gameweek 33 Sam Shew 86 - 73
Gameweek 34 Andy Gurney 87 - 84
Gameweek 35 Hakan Bedir 80 - 72
Gameweek 36 Marc Bolton -
Gameweek 37 Pete Cuckson -
Gameweek 38 Matt Hansell -


PREMIER LEAGUE TABLE
POS TEAM PLD +/- PTS-
1 Sam Shew (STC) 35 164 68
2 Dan Jopp (STC) 35 154 64
3 Jonathon Kelly (STC) 35 93 62
4 Robert Gurney (STC) 35 26 62
5 Ian Gredley 35 72 58
6 Darren Cullen 35 81 54
7 Adrian Comer 35 -4 54
8 Pasquale Egisto 35 22 53
9 James Dwinfour 35 33 52
10 Steve Haley 35 -23 52
11 Matt Hansell 35 -7 51
12 Marc Bolton 35 -18 50
13 Jonathan Strack 35 -2 48
14 Jatin Joshi 35 -148 48
15 Hakan Bedir 35 27 47
16 Andy Gurney 35 -151 45
17 Heath Cram 35 -59 44
18 Pete Cuckson 35 -94 41
19 Maris Cars 35 -77 40
20 Steven McIntosh (R) 35 -89 37


PREMIER LEAGUE STATS
AVERAGE SCORE 61.0571428571429
HIGHEST GAMEWEEK SCORE 93
LOWEST GAMEWEEK SCORE 25
FORM L-W-L-L-W-W-W-W
BEST VICTORY 26 Beat Jonathan Strack in Gameweek 6 74-48
WORST DEFEAT 31 Lost to Matt Hansell in Gameweek 19 32-63
BEST GW SCORE IN DIVISION 0
WORST GW SCORE IN DIVISION 1
WEEKS ABOVE AVERAGE 20
WEEKS BELOW AVERAGE 15
HIGHEST LEAGUE POSITION 10
WEEKS IN POSITION 1
LOWEST LEAGUE POSITION 18
WEEKS IN POSITION 5








CUP COMPETITIONS

SUPER20 CUP
Did Not Qualify
Gameweek Round Opponent
Gameweek18 1st Round -
Gameweek19 Semi-Final -
Gameweek20 Final -


CHAMPIONS LEAGUE GROUP L Fixtures / Results
Gameweek Opponent
Gameweek 2 David Noel 29 - 66
Gameweek 3 Scott Smith 42 - 60
Gameweek 4 Michael Carleton 72 - 70
Gameweek 5 Andrew Ogden 48 - 40
Gameweek 6 Amanteer Singh 74 - 65
Gameweek 7 David Noel 61 - 37
Gameweek 8 Scott Smith 50 - 43
Gameweek 9 Michael Carleton 88 - 72
Gameweek 10 Andrew Ogden 55 - 60
Gameweek 11 Amanteer Singh 35 - 21


CHAMPIONS LEAGUE GROUP L TABLE
POS TEAM PLD +/- PTS-
1 David Noel (Q) 10 36 21
2 Steve Haley (Q) 10 20 21
3 Andrew Ogden (NL) 10 34 18
4 Amanteer Singh 10 -1 15
5 Scott Smith 10 -16 12
6 Michael Carleton 10 -73 3


CHAMPIONS LEAGUE KNOCK-OUT STAGE
SECOND ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
THIRD ROUND 0 - 0 0 - 1st leg 0 - 2nd Leg
THIRD ROUND (1st Leg GW27 2ndLeg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg 36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -


FC CUP
Preliminary Round Need to be 76 & Above
Finished 91
Qualfying Round
Gameweek 12 Kyle Berry 75 - 87
Qualfying Round Replay
Gameweek 13 -
First Round
Gameweek 14 -
First Round Replay
Gameweek 15 -
Second Round
Gameweek 16 -
Second Round Replay
Gameweek 17 -
Third Round
Gameweek 21 -
Third Round Replay
Gameweek 22 -
Fourth Round
Gameweek 25 -
Fourth Round Replay
Gameweek 26 -
Quarter-Final
Gameweek 29 -
Quarter-Final Replay
Gameweek 30 -
Semi-Final
Gameweek 33 -
Semi-Final Replay
Gameweek 34 -
Final
Gameweek 37 -
Final Replay
Gameweek 38 -


NEW LIFE CUP
FIRST ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SECOND ROUND (1st Leg GW27 2nd Leg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg GW36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -